LastingAutomatic
MC-939
Toe lasting machine — 12 upgraded functions, no need for other tools, easy to operate and highly efficient
- Production1,500 pairs / 8h
- Power2 HP
- Dimensions165 × 105 × 195 cm
- Net Weight870 kg
- Oil Pressure50 kg/cm²
Full Specifications
| Model | MC-939 |
| Features | PLC controlled memory function. Automatically convert for left and right shoe. Wiper fast install and dismantlee. Two speeds for last support. Automatically adjust upper's tensile strength. Easy operate control panel. Easy to adjust wiper and timer. Easy to adjust control. Adjustable pincer position. Pincer assembly horizontally adjustable. Adjustable 2nd pincer. Easy to adjust speed & pressure. |
| Machine Dimensions (cm) | 165 × 105 × 195 |
| Packaging Dimensions (cm) | 177 × 115 × 217 |
| Production Output (pairs/8h) | 1,500 |
| Net Weight (kg) | 870 |
| Power (HP) | 2 |
| Heater (W) | 400 |
| Oil Pressure (kg/cm²) | 50 |
| Hydraulic Oil (liter) | 100 |
Other Products

RZCAM Series
CAD/CAM cutting machines for shoe uppers — available in 3 working-area sizes

RZCRT Series
High-speed fully automatic sewing for large-scale factories

Software
Industry's latest generation of design software — powerful, graphical, easy to learn and use

MC-99
Double thread lockstitch seated type shoe-border stitcher with chainless driving oxhorn
