
Most Popular
CuttingAutomatic
RZCAM Series
CAD/CAM cutting machines for shoe uppers — available in 3 working-area sizes
Select Series
- Speed100–800 mm/s
- Accuracy±0.1 mm
- Working Area1200 × 900 mm
- Thickness0.5–2 mm
- Resolution0.01 mm
Full Specifications
RZCAM 1209| Model | RZCAM5-1209AF-II |
| Effective working area | 1200mm × 900mm |
| Cutting speed | 100–800 mm/s |
| Cutting thickness | 0.5–2 mm |
| Method of fixing material | Vacuum absorption, Electrostatic absorption, Adhesive adherence |
| Cutting tools | Vector knives |
| Types of pen | Gel pen, Mark pen, ball pen, silver pen |
| Knife property | 8 different types of cutting property, complete cutting, kiss-cutting. |
| Motor | Servo Motor, Stepper Motor |
| Cutting accuracy | ±0.1 mm |
| Machine resolution | 0.01 mm |
| Software resolution | 0.025 mm |
| Computer connecting | RS232 serial port, LPT, RJ45 network port |
| Memory | 4MB |
| Software program | HP-GL and GP-GL compatible mode |
| Human Machine Interface (HMI) | LCD display, Touch control button, Touch screen |
| Voltage | 220V |
Other Products

RZCRT Series
High-speed fully automatic sewing for large-scale factories

Software
Industry's latest generation of design software — powerful, graphical, easy to learn and use

MC-99
Double thread lockstitch seated type shoe-border stitcher with chainless driving oxhorn

Computer Stitcher
Direct drive programmable computer pattern sewing machine — flat seam, double rotary hook